
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ole miss | 3 | 3 | 0 | 0 | 148 | 16 | 132 | 15 |
2 | Arkansas | 3 | 3 | 0 | 0 | 122 | 43 | 79 | 15 |
3 | Miss st | 3 | 2 | 0 | 1 | 85 | 85 | 0 | 11 |
4 | LSU | 2 | 2 | 0 | 0 | 112 | 2 | 110 | 10 |
5 | Kentucky | 3 | 1 | 1 | 1 | 87 | 78 | 9 | 9 |
6 | Texas a m | 3 | 1 | 1 | 1 | 78 | 87 | -9 | 9 |
7 | Aubrun | 3 | 1 | 0 | 2 | 85 | 85 | 0 | 7 |
8 | Mizzo | 3 | 0 | 0 | 3 | 43 | 122 | -79 | 3 |
9 | Georgia | 3 | 0 | 0 | 3 | 16 | 148 | -132 | 3 |
10 | Florida | 2 | 0 | 0 | 2 | 2 | 112 | -110 | 2 |
11 | Non | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 547 times
Arkansas | 37 | v | 23 | Mizzo |
Ole miss | 58 | v | 1 | Georgia |
Miss st | 25 | v | 27 | Aubrun |
Texas a m | 30 | v | 30 | Kentucky |
Arkansas | 45 | v | 9 | Mizzo |
Ole miss | 50 | v | 5 | Georgia |
Miss st | 31 | v | 30 | Aubrun |
Kentucky | 32 | v | 22 | Texas a m |
LSU | 60 | v | 0 | Florida |
Arkansas | 40 | v | 11 | Mizzo |
Ole miss | 40 | v | 10 | Georgia |
Miss st | 29 | v | 28 | Aubrun |
Texas a m | 26 | v | 25 | Kentucky |
LSU | 52 | v | 2 | Florida |