|
L9 Billy Standen (West Ham) | 1 | v | 0 | L9 Joe French (Aston Villa) |
L9 Tony Rawlings (Southampton) | 2 | v | 1 | L9 Adam Marsh (Sheffield United) |
L9 Lee Cullen (Newcastle) | 1 | v | 2 | L9 Jon White (Liverpool) |
L9 Lewis Reed (Man City) | 5 | v | 2 | L9 Glenn Payne (Norwich) |
L9 Jack Roake (Leicester City) | 1 | v | 2 | L9 Curtis Cranger (Man United) |
L9 Ted Jeal (Everton) | 1 | v | 0 | L9 Steve Sawyer (Bournemouth) |
L9 Simon Lee (Crystal Palace) | 0 | v | 0 | L9 James Ayles (Tottenham) |
L9 Albie Cullen (Chelsea) | 2 | v | 1 | L9 Lee Goddard (Wolves) |
L9 James Emerson (Burnley) | 1 | v | 0 | L9 Jason Verrillo (Brighton) |
L9 Billy Major (Arsenal) | 2 | v | 1 | L9 Gavin Collins (Watford) |
L8 Calum Westhead (West Ham) | 1 | v | 1 | L8 Steve Clare (Aston Villa) |
L8 Daniel Martin (Southampton) | 2 | v | 1 | L8 Tommy Cocks (Sheffield United) |
L8 Sean Ludlam (Newcastle) | 1 | v | 2 | L8 Allan Martin (Liverpool) |
L8 Lewis Watts (Man City) | 5 | v | 2 | L8 Michael Henegan (Norwich) |
L8 Bill Brown (Leicester City) | 0 | v | 1 | L8 Louis Carmichael (Man United) |
L8 Martin Mason (Everton) | 0 | v | 1 | L8 Ben Meredith (Bournemouth) |
L8 Peter Clare (Crystal Palace) | 1 | v | 0 | L8 Ben Clare (Tottenham) |
L8 Sam Harper (Chelsea) | 2 | v | 0 | L8 Rhys Bozier (Wolves) |
L8 Chris Clare (Burnley) | 1 | v | 0 | L8 Myles Carson (Brighton) |
L8 Mitch Squires (Arsenal) | 2 | v | 0 | L8 Louis Youpa (Watford) |
L7 Alan Buckingham (West Ham) | 0 | v | 0 | L7 Eddie Watson (Aston Villa) |
L7 Jack Callaghan (Southampton) | 1 | v | 0 | L7 Pat Molloy (Sheffield United) |
L7 Adam Giles (Newcastle) | 5 | v | 2 | L7 Ben Wallis (Liverpool) |
L7 Sam Coxall (Man City) | 2 | v | 2 | L7 Sam Donegan (Norwich) |
L7 Luke Molloy (Leicester City) | 0 | v | 0 | L7 Sam Molloy (Man United) |
L7 Tom Dutton (Everton) | 1 | v | 0 | L7 Rob Borbely (Bournemouth) |
L7 Sean Ludlam (Crystal Palace) | 1 | v | 1 | L7 Harry Whittam (Tottenham) |
L7 James Mole (Chelsea) | 1 | v | 1 | L7 Barry Clark (Wolves) |
L7 Sam Swash (Burnley) | 1 | v | 1 | L7 Jack Jones (Brighton) |
L7 Joe Wallis (Arsenal) | 1 | v | 0 | L7 Matt Dennis (Watford) |
L6 Louie Atkins (West Ham) | 5 | v | 0 | L6 Carl Ludlow (Aston Villa) |
L6 Steph Apps (Southampton) | 1 | v | 1 | L6 John Davidson (Sheffield United) |
L6 Glen Giles (Newcastle) | 0 | v | 1 | L6 Craig Davidson (Liverpool) |
L6 Adam Giles (Man City) | 2 | v | 2 | L6 Danny Burgess (Norwich) |
L6 Suzy Reeks (Leicester City) | 2 | v | 1 | L6 Dean Davidson (Man United) |
L6 Tom Wilcox (Everton) | 0 | v | 2 | L6 Billy Younger (Bournemouth) |
L6 Mark Williams (Crystal Palace) | 0 | v | 1 | L6 Lauren Heywood (Tottenham) |
L6 Simon Heywood (Chelsea) | 2 | v | 1 | L6 Ben Cummings (Wolves) |
L6 Ben Quieros (Burnley) | 0 | v | 1 | L6 Gavin Smith (Brighton) |
L6 Dave Jelliman (Arsenal) | 1 | v | 2 | L6 Dave Davidson (Watford) |
L5 Mark Stokes (West Ham) | 1 | v | 5 | L5 Ronnie Pratt (Aston Villa) |
L5 James White (Southampton) | 2 | v | 1 | L5 Charlie Summerfield (Sheffield United) |
L5 Vanessa Gibbs (Newcastle) | 2 | v | 2 | L5 Dan Waller (Liverpool) |
L5 Gary Fulham (Man City) | 2 | v | 5 | L5 Paul Abrahams (Norwich) |
L5 Sam Wright (Leicester City) | 2 | v | 1 | L5 Steven Peerless (Man United) |
L5 Mark Clare (Everton) | 0 | v | 0 | L5 Charlene Troth (Bournemouth) |
L5 Gary Burman (Crystal Palace) | 1 | v | 1 | L5 Myles Carson (Tottenham) |
L5 Claire Stokes (Chelsea) | 2 | v | 0 | L5 Jack Hargreaves (Wolves) |
L5 Dennis Ovenall (Burnley) | 0 | v | 1 | L5 Jack Symonds (Brighton) |
L5 Roy Stokes (Arsenal) | 2 | v | 1 | L5 Billy Gray (Watford) |
L4 Gary Tapping (West Ham) | 1 | v | 0 | L4 Levi Rutherford (Aston Villa) |
L4 Sam Wright (Southampton) | 2 | v | 0 | L4 Jack Bingham (Sheffield United) |
L4 Myles Rumball (Newcastle) | 2 | v | 5 | L4 Chris Choules (Liverpool) |
L4 John Gee (Man City) | 2 | v | 5 | L4 Charlie Haggar (Norwich) |
L4 Kane O’Beirne (Leicester City) | 2 | v | 1 | L4 Jay Stembalski (Man United) |
L4 Ian Jenkins (Everton) | 0 | v | 1 | L4 Matt Wishart (Bournemouth) |
L4 Spencer McLagen (Crystal Palace) | 1 | v | 0 | L4 Billy Morris (Tottenham) |
L4 Dan Davis (Chelsea) | 1 | v | 0 | L4 Danny Welch (Wolves) |
L4 Sean Ludlam (Burnley) | 0 | v | 0 | L4 Michael Applegate (Brighton) |
L4 Nick D’Cruze (Arsenal) | 2 | v | 0 | L4 Andrew Arkins (Watford) |
L3 Harry Whittam (West Ham) | 1 | v | 5 | L3 Danny Lay (Aston Villa) |
L3 Seb Gardiner (Southampton) | 1 | v | 2 | L3 John Brincat (Sheffield United) |
L3 Peter Downing (Newcastle) | 1 | v | 1 | L3 James Knowles (Liverpool) |
L3 Lee Bonta (Man City) | 2 | v | 5 | L3 Sam Stanley (Norwich) |
L3 Jon White (Leicester City) | 2 | v | 0 | L3 Steve Prior (Man United) |
L3 Ben Reed (Everton) | 0 | v | 0 | L3 Billy Stanbury (Bournemouth) |
L3 Jack Steele (Crystal Palace) | 1 | v | 0 | L3 Nick Bristow (Tottenham) |
L3 Kevin Lay (Chelsea) | 5 | v | 2 | L3 Terry Reed (Wolves) |
L3 Rob Smart (Burnley) | 0 | v | 5 | L3 Rachel Hogan (Brighton) |
L3 Josh Covill (Arsenal) | 1 | v | 0 | L3 Ronnie Main (Watford) |
L2 Tony Warner (West Ham) | 0 | v | 5 | L2 Aiden O’Keefe (Aston Villa) |
L2 Wayne Plowman (Southampton) | 2 | v | 1 | L2 Joe Marley (Sheffield United) |
L2 Graham Key (Newcastle) | 1 | v | 5 | L2 Jamie Martin (Liverpool) |
L2 Josh Key (Man City) | 2 | v | 5 | L2 Jack Roake (Norwich) |
L2 Matt Throssell (Leicester City) | 1 | v | 2 | L2 Terry Looker (Man United) |
L2 Tony Kenyon (Everton) | 0 | v | 0 | L2 Bill Martin (Bournemouth) |
L2 Joe St (Crystal Palace) | 5 | v | 0 | L2 Tom Dutton (Tottenham) |
L2 Grant Badham (Chelsea) | 2 | v | 5 | L2 Myles Carson (Wolves) |
L2 Dan Zeema (Burnley) | 1 | v | 1 | L2 Luke St (Brighton) |
L2 Niall Peaker (Arsenal) | 1 | v | 1 | L2 Daniel Shepperd (Watford) |
L1 Jack Jones (Everton) | 0 | v | 0 | L1 Dave Jelliman (Bournemouth) |
L1 Mark Williams (Crystal Palace) | 0 | v | 0 | L1 Sam Molloy (Tottenham) |
L1 Barry Clark (Man City) | 2 | v | 2 | L1 Scott Younger (Norwich) |
L1 Matt Griffiths (Arsenal) | 1 | v | 0 | L1 Alex Cefai (Watford) |
L1 Lewis Wood (Burnley) | 2 | v | 0 | L1 Dean Martin (Brighton) |
L1 Jack Callaghan (West Ham) | 1 | v | 1 | L1 Kane O’Beirne (Aston Villa) |
L1 Mitch O’Beirne (Newcastle) | 2 | v | 1 | L1 George Jones (Liverpool) |
L1 Tom Dutton (Southampton) | 1 | v | 1 | L1 Dane Keenan (Sheffield United) |
L1 Josh Kidd (Leicester City) | 1 | v | 1 | L1 Sam Swash (Man United) |
L1 Will Rinaldi (Chelsea) | 2 | v | 2 | L1 Sam Donegan (Wolves) |
L1 Sam Molloy (Tottenham) | 0 | v | 0 | L1 Josh Kidd (Leicester City) |
L5 Jack Symonds (Brighton) | 0 | v | 1 | L5 Vanessa Gibbs (Newcastle) |
L2 Bill Martin (Bournemouth) | 0 | v | 1 | L2 Wayne Plowman (Southampton) |
L1 Dane Keenan (Sheffield United) | 1 | v | 1 | L1 Jack Jones (Everton) |
L6 Dave Davidson (Watford) | 1 | v | 2 | L6 Adam Giles (Man City) |
L9 Jon White (Liverpool) | 0 | v | 1 | L9 Albie Cullen (Chelsea) |
L9 Curtis Cranger (Man United) | 1 | v | 0 | L9 Billy Standen (West Ham) |
L9 Joe French (Aston Villa) | 1 | v | 1 | L9 Billy Major (Arsenal) |
L9 Gavin Collins (Watford) | 2 | v | 1 | L9 Lewis Reed (Man City) |
L9 Lee Goddard (Wolves) | 5 | v | 2 | L9 Simon Lee (Crystal Palace) |
L9 Adam Marsh (Sheffield United) | 0 | v | 1 | L9 Ted Jeal (Everton) |
L9 Jason Verrillo (Brighton) | 0 | v | 0 | L9 Lee Cullen (Newcastle) |
L9 James Ayles (Tottenham) | 0 | v | 1 | L9 Jack Roake (Leicester City) |
L9 Steve Sawyer (Bournemouth) | 0 | v | 1 | L9 Tony Rawlings (Southampton) |
L9 Glenn Payne (Norwich) | 0 | v | 5 | L9 James Emerson (Burnley) |
L8 Allan Martin (Liverpool) | 0 | v | 1 | L8 Sam Harper (Chelsea) |
L8 Louis Carmichael (Man United) | 1 | v | 1 | L8 Calum Westhead (West Ham) |
L8 Steve Clare (Aston Villa) | 1 | v | 1 | L8 Mitch Squires (Arsenal) |
L8 Louis Youpa (Watford) | 2 | v | 1 | L8 Lewis Watts (Man City) |
L8 Rhys Bozier (Wolves) | 2 | v | 1 | L8 Peter Clare (Crystal Palace) |
L8 Tommy Cocks (Sheffield United) | 0 | v | 1 | L8 Martin Mason (Everton) |
L8 Myles Carson (Brighton) | 1 | v | 0 | L8 Sean Ludlam (Newcastle) |
L8 Ben Clare (Tottenham) | 0 | v | 0 | L8 Bill Brown (Leicester City) |
L8 Ben Meredith (Bournemouth) | 0 | v | 2 | L8 Daniel Martin (Southampton) |
L8 Michael Henegan (Norwich) | 0 | v | 0 | L8 Chris Clare (Burnley) |
L7 Ben Wallis (Liverpool) | 1 | v | 1 | L7 James Mole (Chelsea) |
L7 Sam Molloy (Man United) | 0 | v | 0 | L7 Alan Buckingham (West Ham) |
L7 Eddie Watson (Aston Villa) | 0 | v | 1 | L7 Joe Wallis (Arsenal) |
L7 Matt Dennis (Watford) | 0 | v | 5 | L7 Sam Coxall (Man City) |
L7 Barry Clark (Wolves) | 5 | v | 2 | L7 Sean Ludlam (Crystal Palace) |
L7 Pat Molloy (Sheffield United) | 1 | v | 0 | L7 Tom Dutton (Everton) |
L7 Jack Jones (Brighton) | 0 | v | 0 | L7 Adam Giles (Newcastle) |
L7 Harry Whittam (Tottenham) | 0 | v | 1 | L7 Luke Molloy (Leicester City) |
L7 Rob Borbely (Bournemouth) | 0 | v | 0 | L7 Jack Callaghan (Southampton) |
L7 Sam Donegan (Norwich) | 0 | v | 0 | L7 Sam Swash (Burnley) |
L6 Craig Davidson (Liverpool) | 1 | v | 1 | L6 Simon Heywood (Chelsea) |
L6 Dean Davidson (Man United) | 0 | v | 1 | L6 Louie Atkins (West Ham) |
L6 Carl Ludlow (Aston Villa) | 1 | v | 1 | L6 Dave Jelliman (Arsenal) |
L6 Ben Cummings (Wolves) | 5 | v | 2 | L6 Mark Williams (Crystal Palace) |
L6 John Davidson (Sheffield United) | 1 | v | 1 | L6 Tom Wilcox (Everton) |
L6 Gavin Smith (Brighton) | 1 | v | 0 | L6 Glen Giles (Newcastle) |
L6 Lauren Heywood (Tottenham) | 1 | v | 2 | L6 Suzy Reeks (Leicester City) |
L6 Billy Younger (Bournemouth) | 0 | v | 0 | L6 Steph Apps (Southampton) |
L6 Danny Burgess (Norwich) | 0 | v | 2 | L6 Ben Quieros (Burnley) |
L5 Dan Waller (Liverpool) | 0 | v | 1 | L5 Claire Stokes (Chelsea) |
L5 Steven Peerless (Man United) | 0 | v | 1 | L5 Mark Stokes (West Ham) |
L5 Ronnie Pratt (Aston Villa) | 0 | v | 1 | L5 Roy Stokes (Arsenal) |
L5 Billy Gray (Watford) | 1 | v | 2 | L5 Gary Fulham (Man City) |
L5 Jack Hargreaves (Wolves) | 2 | v | 1 | L5 Gary Burman (Crystal Palace) |
L5 Charlie Summerfield (Sheffield United) | 1 | v | 1 | L5 Mark Clare (Everton) |
L5 Myles Carson (Tottenham) | 1 | v | 2 | L5 Sam Wright (Leicester City) |
L5 Charlene Troth (Bournemouth) | 2 | v | 0 | L5 James White (Southampton) |
L5 Paul Abrahams (Norwich) | 5 | v | 1 | L5 Dennis Ovenall (Burnley) |
L4 Chris Choules (Liverpool) | 1 | v | 0 | L4 Dan Davis (Chelsea) |
L4 Jay Stembalski (Man United) | 0 | v | 0 | L4 Gary Tapping (West Ham) |
L4 Levi Rutherford (Aston Villa) | 0 | v | 1 | L4 Nick D’Cruze (Arsenal) |
L4 Andrew Arkins (Watford) | 2 | v | 1 | L4 John Gee (Man City) |
L4 Danny Welch (Wolves) | 5 | v | 0 | L4 Spencer McLagen (Crystal Palace) |
L4 Jack Bingham (Sheffield United) | 1 | v | 0 | L4 Ian Jenkins (Everton) |
L4 Michael Applegate (Brighton) | 1 | v | 1 | L4 Myles Rumball (Newcastle) |
L4 Billy Morris (Tottenham) | 1 | v | 0 | L4 Kane O’Beirne (Leicester City) |
L4 Matt Wishart (Bournemouth) | 1 | v | 0 | L4 Sam Wright (Southampton) |
L4 Charlie Haggar (Norwich) | 1 | v | 2 | L4 Sean Ludlam (Burnley) |
L3 James Knowles (Liverpool) | 1 | v | 1 | L3 Kevin Lay (Chelsea) |
L3 Steve Prior (Man United) | 0 | v | 0 | L3 Harry Whittam (West Ham) |
L3 Danny Lay (Aston Villa) | 0 | v | 1 | L3 Josh Covill (Arsenal) |
L3 Ronnie Main (Watford) | 2 | v | 2 | L3 Lee Bonta (Man City) |
L3 Terry Reed (Wolves) | 5 | v | 2 | L3 Jack Steele (Crystal Palace) |
L3 John Brincat (Sheffield United) | 5 | v | 1 | L3 Ben Reed (Everton) |
L3 Rachel Hogan (Brighton) | 0 | v | 1 | L3 Peter Downing (Newcastle) |
L3 Nick Bristow (Tottenham) | 0 | v | 0 | L3 Jon White (Leicester City) |
L3 Billy Stanbury (Bournemouth) | 1 | v | 0 | L3 Seb Gardiner (Southampton) |
L3 Sam Stanley (Norwich) | 5 | v | 1 | L3 Rob Smart (Burnley) |
L2 Jamie Martin (Liverpool) | 1 | v | 1 | L2 Grant Badham (Chelsea) |
L2 Terry Looker (Man United) | 1 | v | 1 | L2 Tony Warner (West Ham) |
L2 Aiden O’Keefe (Aston Villa) | 1 | v | 1 | L2 Niall Peaker (Arsenal) |
L2 Daniel Shepperd (Watford) | 1 | v | 1 | L2 Josh Key (Man City) |
L2 Myles Carson (Wolves) | 5 | v | 2 | L2 Joe St (Crystal Palace) |
L2 Joe Marley (Sheffield United) | 1 | v | 0 | L2 Tony Kenyon (Everton) |
L2 Luke St (Brighton) | 1 | v | 0 | L2 Graham Key (Newcastle) |
L2 Tom Dutton (Tottenham) | 0 | v | 1 | L2 Matt Throssell (Leicester City) |
L2 Jack Roake (Norwich) | 0 | v | 2 | L2 Dan Zeema (Burnley) |
L1 George Jones (Liverpool) | 1 | v | 0 | L1 Will Rinaldi (Chelsea) |
L1 Sam Swash (Man United) | 0 | v | 1 | L1 Jack Callaghan (West Ham) |
L1 Kane O’Beirne (Aston Villa) | 0 | v | 1 | L1 Matt Griffiths (Arsenal) |
L1 Alex Cefai (Watford) | 2 | v | 5 | L1 Barry Clark (Man City) |
L1 Sam Donegan (Wolves) | 2 | v | 5 | L1 Mark Williams (Crystal Palace) |
L1 Dean Martin (Brighton) | 1 | v | 1 | L1 Mitch O’Beirne (Newcastle) |
L1 Dave Jelliman (Bournemouth) | 0 | v | 0 | L1 Tom Dutton (Southampton) |
L1 Scott Younger (Norwich) | 5 | v | 1 | L1 Lewis Wood (Burnley) |
L9 Billy Standen (West Ham) | 2 | v | 1 | L9 Gavin Collins (Watford) |
L9 Tony Rawlings (Southampton) | 1 | v | 0 | L9 Jason Verrillo (Brighton) |
L9 Simon Lee (Crystal Palace) | 5 | v | 1 | L9 Curtis Cranger (Man United) |
L9 Jack Roake (Leicester City) | 0 | v | 2 | L9 Adam Marsh (Sheffield United) |
L9 Ted Jeal (Everton) | 1 | v | 1 | L9 Joe French (Aston Villa) |
L9 Billy Major (Arsenal) | 0 | v | 1 | L9 Jon White (Liverpool) |
L9 Lee Cullen (Newcastle) | 5 | v | 2 | L9 James Ayles (Tottenham) |
L9 Lewis Reed (Man City) | 2 | v | 1 | L9 Steve Sawyer (Bournemouth) |
L9 James Emerson (Burnley) | 5 | v | 1 | L9 Lee Goddard (Wolves) |
L9 Albie Cullen (Chelsea) | 1 | v | 1 | L9 Glenn Payne (Norwich) |
L8 Calum Westhead (West Ham) | 2 | v | 0 | L8 Louis Youpa (Watford) |
L8 Daniel Martin (Southampton) | 1 | v | 0 | L8 Myles Carson (Brighton) |
L8 Peter Clare (Crystal Palace) | 1 | v | 1 | L8 Louis Carmichael (Man United) |
L8 Bill Brown (Leicester City) | 1 | v | 0 | L8 Tommy Cocks (Sheffield United) |
L8 Martin Mason (Everton) | 1 | v | 1 | L8 Steve Clare (Aston Villa) |
L8 Mitch Squires (Arsenal) | 0 | v | 0 | L8 Allan Martin (Liverpool) |
L8 Sean Ludlam (Newcastle) | 1 | v | 5 | L8 Ben Clare (Tottenham) |
L8 Lewis Watts (Man City) | 0 | v | 1 | L8 Ben Meredith (Bournemouth) |
L8 Chris Clare (Burnley) | 5 | v | 1 | L8 Rhys Bozier (Wolves) |
L8 Sam Harper (Chelsea) | 2 | v | 1 | L8 Michael Henegan (Norwich) |
L7 Alan Buckingham (West Ham) | 1 | v | 2 | L7 Matt Dennis (Watford) |
L7 Jack Callaghan (Southampton) | 1 | v | 5 | L7 Jack Jones (Brighton) |
L7 Sean Ludlam (Crystal Palace) | 5 | v | 1 | L7 Sam Molloy (Man United) |
L7 Luke Molloy (Leicester City) | 1 | v | 0 | L7 Pat Molloy (Sheffield United) |
L7 Tom Dutton (Everton) | 5 | v | 0 | L7 Eddie Watson (Aston Villa) |
L7 Joe Wallis (Arsenal) | 0 | v | 1 | L7 Ben Wallis (Liverpool) |
L7 Adam Giles (Newcastle) | 0 | v | 1 | L7 Harry Whittam (Tottenham) |
L7 Sam Coxall (Man City) | 1 | v | 0 | L7 Rob Borbely (Bournemouth) |
L7 Sam Swash (Burnley) | 5 | v | 1 | L7 Barry Clark (Wolves) |
L7 James Mole (Chelsea) | 0 | v | 2 | L7 Sam Donegan (Norwich) |
L6 Louie Atkins (West Ham) | 5 | v | 2 | L6 Dave Davidson (Watford) |
L6 Steph Apps (Southampton) | 5 | v | 1 | L6 Gavin Smith (Brighton) |
L6 Mark Williams (Crystal Palace) | 1 | v | 5 | L6 Dean Davidson (Man United) |
L6 Suzy Reeks (Leicester City) | 5 | v | 1 | L6 John Davidson (Sheffield United) |
L6 Tom Wilcox (Everton) | 1 | v | 0 | L6 Carl Ludlow (Aston Villa) |
L6 Dave Jelliman (Arsenal) | 0 | v | 0 | L6 Craig Davidson (Liverpool) |
L6 Glen Giles (Newcastle) | 0 | v | 1 | L6 Lauren Heywood (Tottenham) |
L6 Adam Giles (Man City) | 2 | v | 1 | L6 Billy Younger (Bournemouth) |
L6 Ben Quieros (Burnley) | 5 | v | 1 | L6 Ben Cummings (Wolves) |
L6 Simon Heywood (Chelsea) | 2 | v | 2 | L6 Danny Burgess (Norwich) |
L5 Mark Stokes (West Ham) | 1 | v | 2 | L5 Billy Gray (Watford) |
L5 James White (Southampton) | 1 | v | 0 | L5 Jack Symonds (Brighton) |
L5 Gary Burman (Crystal Palace) | 1 | v | 5 | L5 Steven Peerless (Man United) |
L5 Sam Wright (Leicester City) | 2 | v | 0 | L5 Charlie Summerfield (Sheffield United) |
L5 Mark Clare (Everton) | 1 | v | 0 | L5 Ronnie Pratt (Aston Villa) |
L5 Roy Stokes (Arsenal) | 0 | v | 1 | L5 Dan Waller (Liverpool) |
L5 Vanessa Gibbs (Newcastle) | 2 | v | 1 | L5 Myles Carson (Tottenham) |
L5 Gary Fulham (Man City) | 1 | v | 2 | L5 Charlene Troth (Bournemouth) |
L5 Dennis Ovenall (Burnley) | 1 | v | 1 | L5 Jack Hargreaves (Wolves) |
L5 Claire Stokes (Chelsea) | 2 | v | 2 | L5 Paul Abrahams (Norwich) |
L4 Gary Tapping (West Ham) | 1 | v | 0 | L4 Andrew Arkins (Watford) |
L4 Sam Wright (Southampton) | 5 | v | 0 | L4 Michael Applegate (Brighton) |
L4 Spencer McLagen (Crystal Palace) | 5 | v | 1 | L4 Jay Stembalski (Man United) |
L4 Kane O’Beirne (Leicester City) | 2 | v | 0 | L4 Jack Bingham (Sheffield United) |
L4 Ian Jenkins (Everton) | 5 | v | 1 | L4 Levi Rutherford (Aston Villa) |
L4 Nick D’Cruze (Arsenal) | 1 | v | 0 | L4 Chris Choules (Liverpool) |
L4 Myles Rumball (Newcastle) | 1 | v | 2 | L4 Billy Morris (Tottenham) |
L4 John Gee (Man City) | 1 | v | 1 | L4 Matt Wishart (Bournemouth) |
L4 Sean Ludlam (Burnley) | 0 | v | 1 | L4 Danny Welch (Wolves) |
L4 Dan Davis (Chelsea) | 2 | v | 1 | L4 Charlie Haggar (Norwich) |
L3 Harry Whittam (West Ham) | 1 | v | 5 | L3 Ronnie Main (Watford) |
L3 Seb Gardiner (Southampton) | 1 | v | 1 | L3 Rachel Hogan (Brighton) |
L3 Jack Steele (Crystal Palace) | 1 | v | 2 | L3 Steve Prior (Man United) |
L3 Jon White (Leicester City) | 0 | v | 0 | L3 John Brincat (Sheffield United) |
L3 Ben Reed (Everton) | 0 | v | 1 | L3 Danny Lay (Aston Villa) |
L3 Josh Covill (Arsenal) | 1 | v | 0 | L3 James Knowles (Liverpool) |
L3 Peter Downing (Newcastle) | 1 | v | 1 | L3 Nick Bristow (Tottenham) |
L3 Lee Bonta (Man City) | 1 | v | 1 | L3 Billy Stanbury (Bournemouth) |
L3 Rob Smart (Burnley) | 1 | v | 5 | L3 Terry Reed (Wolves) |
L3 Kevin Lay (Chelsea) | 2 | v | 2 | L3 Sam Stanley (Norwich) |
L2 Tony Warner (West Ham) | 2 | v | 1 | L2 Daniel Shepperd (Watford) |
L2 Wayne Plowman (Southampton) | 0 | v | 1 | L2 Luke St (Brighton) |
L2 Joe St (Crystal Palace) | 2 | v | 5 | L2 Terry Looker (Man United) |
L2 Matt Throssell (Leicester City) | 0 | v | 0 | L2 Joe Marley (Sheffield United) |
L2 Tony Kenyon (Everton) | 5 | v | 1 | L2 Aiden O’Keefe (Aston Villa) |
L2 Niall Peaker (Arsenal) | 0 | v | 1 | L2 Jamie Martin (Liverpool) |
L2 Graham Key (Newcastle) | 2 | v | 1 | L2 Tom Dutton (Tottenham) |
L2 Josh Key (Man City) | 1 | v | 2 | L2 Bill Martin (Bournemouth) |
L2 Dan Zeema (Burnley) | 1 | v | 5 | L2 Myles Carson (Wolves) |
L2 Grant Badham (Chelsea) | 2 | v | 2 | L2 Jack Roake (Norwich) |
L1 Jack Callaghan (West Ham) | 2 | v | 1 | L1 Alex Cefai (Watford) |
L1 Tom Dutton (Southampton) | 0 | v | 1 | L1 Dean Martin (Brighton) |
L1 Mark Williams (Crystal Palace) | 1 | v | 2 | L1 Sam Swash (Man United) |
L1 Josh Kidd (Leicester City) | 2 | v | 0 | L1 Dane Keenan (Sheffield United) |
L1 Jack Jones (Everton) | 1 | v | 0 | L1 Kane O’Beirne (Aston Villa) |
L1 Matt Griffiths (Arsenal) | 0 | v | 0 | L1 George Jones (Liverpool) |
L1 Mitch O’Beirne (Newcastle) | 1 | v | 0 | L1 Sam Molloy (Tottenham) |
L1 Barry Clark (Man City) | 1 | v | 1 | L1 Dave Jelliman (Bournemouth) |
L1 Lewis Wood (Burnley) | 1 | v | 1 | L1 Sam Donegan (Wolves) |
L1 Will Rinaldi (Chelsea) | 2 | v | 1 | L1 Scott Younger (Norwich) |
L9 Curtis Cranger (Man United) | 0 | v | 1 | L9 Tony Rawlings (Southampton) |
L9 Steve Sawyer (Bournemouth) | 2 | v | 0 | L9 Jack Roake (Leicester City) |
L9 James Ayles (Tottenham) | 1 | v | 1 | L9 Billy Major (Arsenal) |
L9 Joe French (Aston Villa) | 2 | v | 0 | L9 Simon Lee (Crystal Palace) |
L9 Lee Goddard (Wolves) | 5 | v | 1 | L9 Ted Jeal (Everton) |
L9 Jason Verrillo (Brighton) | 1 | v | 2 | L9 Lewis Reed (Man City) |
L9 Adam Marsh (Sheffield United) | 0 | v | 0 | L9 Albie Cullen (Chelsea) |
L9 Jon White (Liverpool) | 1 | v | 0 | L9 James Emerson (Burnley) |
L9 Gavin Collins (Watford) | 1 | v | 5 | L9 Lee Cullen (Newcastle) |
L9 Glenn Payne (Norwich) | 0 | v | 2 | L9 Billy Standen (West Ham) |
L8 Louis Carmichael (Man United) | 1 | v | 0 | L8 Daniel Martin (Southampton) |
L8 Ben Meredith (Bournemouth) | 0 | v | 0 | L8 Bill Brown (Leicester City) |
L8 Ben Clare (Tottenham) | 1 | v | 5 | L8 Mitch Squires (Arsenal) |
L8 Steve Clare (Aston Villa) | 0 | v | 2 | L8 Peter Clare (Crystal Palace) |
L8 Rhys Bozier (Wolves) | 0 | v | 1 | L8 Martin Mason (Everton) |
L8 Myles Carson (Brighton) | 1 | v | 2 | L8 Lewis Watts (Man City) |
L8 Tommy Cocks (Sheffield United) | 0 | v | 0 | L8 Sam Harper (Chelsea) |
L8 Allan Martin (Liverpool) | 1 | v | 1 | L8 Chris Clare (Burnley) |
L8 Louis Youpa (Watford) | 1 | v | 1 | L8 Sean Ludlam (Newcastle) |
L8 Michael Henegan (Norwich) | 0 | v | 1 | L8 Calum Westhead (West Ham) |
L7 Sam Molloy (Man United) | 1 | v | 0 | L7 Jack Callaghan (Southampton) |
L7 Rob Borbely (Bournemouth) | 2 | v | 1 | L7 Luke Molloy (Leicester City) |
L7 Harry Whittam (Tottenham) | 1 | v | 0 | L7 Joe Wallis (Arsenal) |
L7 Eddie Watson (Aston Villa) | 0 | v | 0 | L7 Sean Ludlam (Crystal Palace) |
L7 Barry Clark (Wolves) | 1 | v | 2 | L7 Tom Dutton (Everton) |
L7 Jack Jones (Brighton) | 2 | v | 2 | L7 Sam Coxall (Man City) |
L7 Pat Molloy (Sheffield United) | 0 | v | 0 | L7 James Mole (Chelsea) |
L7 Ben Wallis (Liverpool) | 1 | v | 0 | L7 Sam Swash (Burnley) |
L7 Matt Dennis (Watford) | 0 | v | 1 | L7 Adam Giles (Newcastle) |
L7 Sam Donegan (Norwich) | 2 | v | 1 | L7 Alan Buckingham (West Ham) |
L6 Dean Davidson (Man United) | 1 | v | 0 | L6 Steph Apps (Southampton) |
L6 Billy Younger (Bournemouth) | 0 | v | 0 | L6 Suzy Reeks (Leicester City) |
L6 Lauren Heywood (Tottenham) | 1 | v | 1 | L6 Dave Jelliman (Arsenal) |
L6 Carl Ludlow (Aston Villa) | 0 | v | 0 | L6 Mark Williams (Crystal Palace) |
L6 Ben Cummings (Wolves) | 0 | v | 1 | L6 Tom Wilcox (Everton) |
L6 Gavin Smith (Brighton) | 1 | v | 2 | L6 Adam Giles (Man City) |
