
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Eagles | 3 | 3 | 0 | 0 | 119 | 45 | 74 | 3 |
2 | Detroit Lions | 3 | 3 | 0 | 0 | 119 | 62 | 57 | 3 |
3 | Pittsburgh Steelers | 4 | 3 | 0 | 1 | 110 | 98 | 12 | 3 |
4 | New England Patriots | 2 | 2 | 0 | 0 | 79 | 21 | 58 | 2 |
5 | Kansas City Chiefs | 3 | 2 | 0 | 1 | 96 | 81 | 15 | 2 |
6 | New Orleans Saints | 3 | 2 | 0 | 1 | 90 | 75 | 15 | 2 |
7 | Green Bay Packers | 3 | 2 | 0 | 1 | 63 | 50 | 13 | 2 |
8 | Carolina Panthers | 3 | 2 | 0 | 1 | 65 | 61 | 4 | 2 |
9 | Tampa Bay Buccaneers | 3 | 2 | 0 | 1 | 66 | 66 | 0 | 2 |
10 | Minnesota Vikings | 3 | 2 | 0 | 1 | 90 | 91 | -1 | 2 |
11 | Arizona Cardinals | 1 | 1 | 0 | 0 | 48 | 14 | 34 | 1 |
12 | New York Jets | 2 | 1 | 0 | 1 | 57 | 35 | 22 | 1 |
13 | Buffalo Bills | 1 | 1 | 0 | 0 | 39 | 30 | 9 | 1 |
14 | Oakland Raiders | 3 | 1 | 0 | 2 | 73 | 65 | 8 | 1 |
15 | Denver Broncos | 3 | 1 | 0 | 2 | 87 | 82 | 5 | 1 |
16 | Los Angeles Rams | 2 | 1 | 0 | 1 | 64 | 60 | 4 | 1 |
17 | Chicago Bears | 2 | 1 | 0 | 1 | 63 | 64 | -1 | 1 |
18 | Cincinnati Bengals | 2 | 1 | 0 | 1 | 49 | 50 | -1 | 1 |
19 | Jacksonville Jaguars | 2 | 1 | 0 | 1 | 48 | 53 | -5 | 1 |
20 | Indianapolis Colts | 2 | 1 | 0 | 1 | 62 | 69 | -7 | 1 |
21 | Houston Texans | 2 | 1 | 0 | 1 | 54 | 64 | -10 | 1 |
22 | Los Angeles Chargers | 2 | 1 | 0 | 1 | 47 | 58 | -11 | 1 |
23 | Miami Dolphins | 3 | 1 | 0 | 2 | 65 | 106 | -41 | 1 |
24 | Tennessee Titans | 1 | 0 | 0 | 1 | 26 | 34 | -8 | 0 |
25 | Seattle Seahawks | 2 | 0 | 0 | 2 | 47 | 59 | -12 | 0 |
26 | Atlanta Falcons | 1 | 0 | 0 | 1 | 24 | 37 | -13 | 0 |
27 | New York Giants | 2 | 0 | 0 | 2 | 34 | 48 | -14 | 0 |
28 | Washington Redskins | 2 | 0 | 0 | 2 | 21 | 50 | -29 | 0 |
29 | Baltimore Ravens | 1 | 0 | 0 | 1 | 14 | 48 | -34 | 0 |
30 | Dallas Cowboys | 2 | 0 | 0 | 2 | 41 | 80 | -39 | 0 |
31 | Cleveland Browns | 2 | 0 | 0 | 2 | 23 | 67 | -44 | 0 |
32 | San Francisco 49ers | 2 | 0 | 0 | 2 | 31 | 91 | -60 | 0 |
Viewed 559 times
Cincinnati Bengals | 24 | v | 17 | Oakland Raiders |
Denver Broncos | 28 | v | 42 | Miami Dolphins |
Chicago Bears | 27 | v | 36 | New Orleans Saints |
Carolina Panthers | 17 | v | 27 | Pittsburgh Steelers |
Detroit Lions | 34 | v | 24 | Minnesota Vikings |
Philadelphia Eagles | 45 | v | 16 | Tampa Bay Buccaneers |
New England Patriots | 34 | v | 7 | Pittsburgh Steelers |
New York Giants | 17 | v | 28 | Carolina Panthers |
Miami Dolphins | 3 | v | 34 | Green Bay Packers |
Kansas City Chiefs | 30 | v | 17 | Denver Broncos |
Jacksonville Jaguars | 20 | v | 17 | Seattle Seahawks |
Cleveland Browns | 16 | v | 31 | Los Angeles Chargers |
Tampa Bay Buccaneers | 16 | v | 7 | Washington Redskins |
Pittsburgh Steelers | 49 | v | 21 | San Francisco 49ers |
New Orleans Saints | 28 | v | 21 | New York Jets |
Los Angeles Rams | 30 | v | 34 | Minnesota Vikings |
Indianapolis Colts | 48 | v | 24 | Kansas City Chiefs |
Oakland Raiders | 39 | v | 21 | Houston Texans |
Philadelphia Eagles | 30 | v | 9 | Green Bay Packers |
Detroit Lions | 48 | v | 14 | Dallas Cowboys |
Arizona Cardinals | 48 | v | 14 | Baltimore Ravens |
Philadelphia Eagles | 44 | v | 20 | Miami Dolphins |
Buffalo Bills | 39 | v | 30 | Seattle Seahawks |
New England Patriots | 45 | v | 14 | Indianapolis Colts |
Tampa Bay Buccaneers | 34 | v | 14 | Washington Redskins |
Pittsburgh Steelers | 27 | v | 26 | New Orleans Saints |
Los Angeles Chargers | 16 | v | 42 | Kansas City Chiefs |
Los Angeles Rams | 34 | v | 26 | Tennessee Titans |
Minnesota Vikings | 32 | v | 27 | Dallas Cowboys |
Houston Texans | 33 | v | 25 | Cincinnati Bengals |
New York Giants | 17 | v | 20 | Carolina Panthers |
Oakland Raiders | 17 | v | 20 | Green Bay Packers |
San Francisco 49ers | 10 | v | 42 | Denver Broncos |
New York Jets | 36 | v | 7 | Cleveland Browns |
Jacksonville Jaguars | 28 | v | 36 | Chicago Bears |
Detroit Lions | 37 | v | 24 | Atlanta Falcons |