
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | UCF | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
2 | Florida st. | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 |
3 | Villanova | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 |
4 | Oaklahoma | 1 | 1 | 0 | 0 | 9 | 3 | 6 | 3 |
5 | Louisville | 1 | 1 | 0 | 0 | 8 | 2 | 6 | 3 |
6 | Kentucky | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
7 | Arizona St. | 1 | 1 | 0 | 0 | 8 | 3 | 5 | 3 |
8 | Buffalo | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
9 | Texas Tech | 1 | 1 | 0 | 0 | 10 | 7 | 3 | 3 |
10 | VCU | 1 | 1 | 0 | 0 | 8 | 5 | 3 | 3 |
11 | Duke | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
12 | Houston | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
13 | Mich st. | 1 | 1 | 0 | 0 | 8 | 6 | 2 | 3 |
14 | Purdue | 1 | 1 | 0 | 0 | 8 | 6 | 2 | 3 |
15 | Belmont | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
16 | Michigan | 1 | 0 | 0 | 1 | 6 | 8 | -2 | 0 |
17 | Seton Hall | 1 | 0 | 0 | 1 | 6 | 8 | -2 | 0 |
18 | Bradley | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
19 | Tennesse | 1 | 0 | 0 | 1 | 7 | 10 | -3 | 0 |
20 | UNC | 1 | 0 | 0 | 1 | 5 | 8 | -3 | 0 |
21 | Florida | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
22 | Kansas | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
23 | Cincinati | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
24 | Ableine Christian | 1 | 0 | 0 | 1 | 3 | 8 | -5 | 0 |
25 | Neveada | 1 | 0 | 0 | 1 | 3 | 9 | -6 | 0 |
26 | Maryland | 1 | 0 | 0 | 1 | 2 | 8 | -6 | 0 |
27 | LSU | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
28 | Gonzaga | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |
29 | fg dickson | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |
30 | Temple | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
Viewed 521 times
Villanova | 8 | v | 0 | fg dickson |
VCU | 8 | v | 5 | UNC |
Temple | 0 | v | 9 | UCF |
Tennesse | 7 | v | 10 | Texas Tech |
Purdue | 8 | v | 6 | Seton Hall |
Neveada | 3 | v | 9 | Oaklahoma |
Mich st. | 8 | v | 6 | Michigan |
Maryland | 2 | v | 8 | Louisville |
LSU | 0 | v | 6 | Kentucky |
Houston | 6 | v | 3 | Kansas |
Florida st. | 8 | v | 0 | Gonzaga |
Duke | 6 | v | 3 | Florida |
Buffalo | 6 | v | 2 | Cincinati |
Bradley | 3 | v | 5 | Belmont |
Ableine Christian | 3 | v | 8 | Arizona St. |