
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brooklyn Nets | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
2 | Golden State Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | LA Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | LA Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Memphis Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Milwaukee Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Orlando Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Phoenix Suns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Utah Jazz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Atlanta Hawks | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Viewed 277 times
Atlanta Hawks | 2 | v | 3 | Brooklyn Nets |