
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Farul Constanta | 3 | 3 | 0 | 0 | 15 | 2 | 13 | 9 |
2 | Poli Timisoara | 3 | 3 | 0 | 0 | 20 | 13 | 7 | 9 |
3 | "U" Cluj | 3 | 1 | 1 | 1 | 13 | 14 | -1 | 4 |
4 | FC Voluntari | 3 | 1 | 1 | 1 | 10 | 11 | -1 | 4 |
5 | UTA Arad | 3 | 1 | 0 | 2 | 14 | 16 | -2 | 3 |
6 | FC Botosani | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
7 | Viitorul Constanta | 3 | 0 | 2 | 1 | 12 | 14 | -2 | 2 |
8 | Concordia Chiajna | 3 | 0 | 0 | 3 | 4 | 15 | -11 | 0 |
Viewed 709 times
FC Voluntari | 5 | v | 1 | Concordia Chiajna |
Poli Timisoara | 7 | v | 5 | UTA Arad |
Farul Constanta | 3 | v | 0 | FC Botosani |
"U" Cluj | 6 | v | 6 | Viitorul Constanta |
UTA Arad | 9 | v | 4 | FC Voluntari |
Concordia Chiajna | 2 | v | 7 | Farul Constanta |
Viitorul Constanta | 5 | v | 7 | Poli Timisoara |
FC Botosani | 2 | v | 4 | "U" Cluj |
FC Botosani | 3 | v | 1 | Concordia Chiajna |
Farul Constanta | 5 | v | 0 | UTA Arad |
FC Voluntari | 1 | v | 1 | Viitorul Constanta |
"U" Cluj | 3 | v | 6 | Poli Timisoara |