
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cougars | 3 | 3 | 0 | 0 | 20 | 6 | 14 | 6 |
2 | Eagles | 3 | 3 | 0 | 0 | 18 | 5 | 13 | 6 |
3 | Mariners | 3 | 3 | 0 | 0 | 20 | 11 | 9 | 6 |
4 | Vallieres | 3 | 3 | 0 | 0 | 12 | 5 | 7 | 6 |
5 | Miners | 3 | 2 | 0 | 1 | 14 | 11 | 3 | 4 |
6 | Bulldogs | 3 | 2 | 0 | 1 | 11 | 9 | 2 | 4 |
7 | Pigeons | 3 | 2 | 0 | 1 | 10 | 8 | 2 | 4 |
8 | Blue sox | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 4 |
9 | Dupuis | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 2 |
10 | Green sox | 3 | 1 | 0 | 2 | 10 | 13 | -3 | 2 |
11 | Voyageurs | 3 | 1 | 0 | 2 | 10 | 14 | -4 | 2 |
12 | Stars | 3 | 1 | 0 | 2 | 12 | 18 | -6 | 2 |
13 | Sapins | 3 | 0 | 0 | 3 | 16 | 22 | -6 | 0 |
14 | Lessard | 3 | 0 | 0 | 3 | 5 | 13 | -8 | 0 |
15 | Championnes | 3 | 0 | 0 | 3 | 5 | 17 | -12 | 0 |
16 | Bombers | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 |
Viewed 347 times
Lessard | 2 | v | 6 | Vallieres |
Bombers | 0 | v | 6 | Green sox |
Dupuis | 0 | v | 2 | Blue sox |
Cougars | 7 | v | 2 | Pigeons |
Championnes | 3 | v | 5 | Bulldogs |
Stars | 6 | v | 9 | Voyageurs |
Mariners | 11 | v | 9 | Sapins |
Miners | 2 | v | 9 | Eagles |
Green sox | 2 | v | 7 | Cougars |
Lessard | 2 | v | 4 | Dupuis |
Championnes | 2 | v | 4 | Blue sox |
Pigeons | 6 | v | 0 | Voyageurs |
Vallieres | 1 | v | 0 | Bulldogs |
Eagles | 6 | v | 2 | Stars |
Bombers | 2 | v | 4 | Miners |
Mariners | 5 | v | 2 | Sapins |
Cougars | 6 | v | 2 | Green sox |
Blue sox | 3 | v | 5 | Vallieres |
Miners | 8 | v | 0 | Championnes |
Sapins | 5 | v | 6 | Bulldogs |
Bombers | 0 | v | 4 | Mariners |
Dupuis | 3 | v | 4 | Stars |
Eagles | 3 | v | 1 | Lessard |
Pigeons | 2 | v | 1 | Voyageurs |