
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | HYDERABAD | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
2 | ATK MOHUN BAGAN | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
3 | KERALA BLASTERS | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
4 | GOA | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
5 | MUMBAI | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
6 | BENGALURU | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
Viewed 186 times
HYDERABAD | 2 | v | 1 | ATK MOHUN BAGAN |
KERALA BLASTERS | 2 | v | 2 | BENGALURU |
HYDERABAD | 1 | v | 1 | GOA |
BENGALURU | 0 | v | 2 | ATK MOHUN BAGAN |
KERALA BLASTERS | 1 | v | 1 | MUMBAI |