
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | A. Razaks team | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Ahmeds team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jamals team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Zayeds team | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 697 times
A. Razaks team | 1 | v | 0 | Zayeds team |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | A. Razaks team | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Ahmeds team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jamals team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Zayeds team | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 697 times
A. Razaks team | 1 | v | 0 | Zayeds team |