
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC BRIG | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 7 |
2 | BRUCE ARMS | 4 | 2 | 1 | 1 | 12 | 11 | 1 | 7 |
3 | CAIRNEYHILL ATHLETIC | 4 | 2 | 0 | 2 | 15 | 10 | 5 | 6 |
4 | WHITE HEATHER | 4 | 2 | 0 | 2 | 10 | 10 | 0 | 6 |
5 | YEOMAN | 3 | 1 | 1 | 1 | 10 | 7 | 3 | 4 |
6 | SKY | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
7 | LOCHORE CASTLE | 3 | 0 | 2 | 1 | 6 | 10 | -4 | 2 |
8 | TORLEYS | 2 | 0 | 1 | 1 | 4 | 7 | -3 | 1 |
9 | DUNFERMLINE TOWN | 3 | 0 | 1 | 2 | 5 | 13 | -8 | 1 |
Viewed 477 times
WHITE HEATHER | 2 | v | 4 | CAIRNEYHILL ATHLETIC |
TORLEYS | 3 | v | 3 | BRUCE ARMS |
LOCHORE CASTLE | 1 | v | 5 | YEOMAN |
FC BRIG | 3 | v | 1 | CAIRNEYHILL ATHLETIC |
BRUCE ARMS | 2 | v | 3 | WHITE HEATHER |
FC BRIG | 3 | v | 3 | YEOMAN |
SKY | 2 | v | 0 | DUNFERMLINE TOWN |
YEOMAN | 2 | v | 3 | BRUCE ARMS |
WHITE HEATHER | 4 | v | 1 | TORLEYS |
LOCHORE CASTLE | 1 | v | 1 | SKY |
CAIRNEYHILL ATHLETIC | 7 | v | 1 | DUNFERMLINE TOWN |
DUNFERMLINE TOWN | 4 | v | 4 | LOCHORE CASTLE |
FC BRIG | 3 | v | 1 | WHITE HEATHER |
BRUCE ARMS | 4 | v | 3 | CAIRNEYHILL ATHLETIC |