
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tony Scott | 2 | 2 | 0 | 0 | 43 | 31 | 12 | 4 |
2 | John Kerr | 3 | 1 | 1 | 1 | 56 | 48 | 8 | 3 |
3 | Geoff Shoebridge | 2 | 1 | 0 | 1 | 37 | 39 | -2 | 2 |
4 | Rob Young | 2 | 0 | 1 | 1 | 37 | 41 | -4 | 1 |
5 | Dave Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | James Wharton | 1 | 0 | 0 | 1 | 7 | 21 | -14 | 0 |
Viewed 0 times
John Kerr | 20 | v | 20 | Rob Young |
Tony Scott | 21 | v | 15 | John Kerr |
Rob Young | 17 | v | 21 | Geoff Shoebridge |
Tony Scott | 22 | v | 16 | Geoff Shoebridge |
James Wharton | 7 | v | 21 | John Kerr |